| Date | Day | Opponent | Venue | Dress | Time | Type |
|---|---|---|---|---|---|---|
| April | ||||||
| 14th | Tue | Roll Up | 5.00 | |||
| 19th | Sun | Pyestock | Away | greys | 2.30 | 3T |
| 25th | Sat | Seale and Sands | Home | greys | 2.30 | 3T |
| 26th | Sun | Farnborough Gate | Home | greys | 2.30 | 4T |
| 28th | Tue | Yateley BC | Home | greys | 6.00 | 3R |
| May | ||||||
| 2nd | Sat | Fleet United | Away | greys | 2.00 | 3T |
| 3rd | Sun | Haslemere | Home | greys | 2.30 | 3T |
| 6th | Wed | Pyestock | H/A | greys | 6.00 | 4T |
| 9th | Sat | Hawley | Home | greys | 2.30 | 3T |
| 10th | Sun | Bourne RBL | Away | greys | 2.30 | 3T |
| 13th | Wed | Aldershot Traco | H/A | greys | 6.00 | 4T |
| 16th | Sat | Four Marks | Home | greys | 2.30 | 3T |
| 17th | Sun | Rowledge | Home | greys | 2.30 | 3T |
| 20th | Wed | Farnborough Gate | H/A | greys | 6.30 | 4T |
| 23rd | Sat | Hook | Home | greys | 2.30 | 3T |
| 24th | Sun | Liphook | Away | greys | 2.30 | 3T |
| 27th | Wed | Bourne RBL | H/A | greys | 6.30 | 4T |
| 30th | Sat | Tongham | Away | greys | 2.30 | 4T |
| June | ||||||
| 3rd | Wed | Frensham RBL | H/A | greys | 6.30 | 4T |
| 6th | Sat | Headley | Home | greys | 2.30 | 3T |
| 7th | Sun | Odiham and N. Warnborough | Home | greys | 2.30 | 4T |
| 10th | Wed | Fleet United | H/A | greys | 6.30 | 4T |
| 13th | Sat | Bourne RBL | Home | greys | 2.30 | 3T |
| 14th | Sun | West End | Away | greys | 2.30 | 3T |
| 17th | Wed | Tongham | H/A | greys | 6.30 | 4T |
| 21st | Sun | Alton Town | Home | greys | 2.30 | 3T |
| 22nd | Mon | Mytchett | Home | greys | 2.30 | 3T |
| 24th | Wed | Pyestock | H/A | greys | 6.30 | 4T |
| 25th | Thu | Alresford | Home | greys | 2.30 | 3T |
| 27th | Sat | Chairman Trophy Match | ||||
| 28th | Sun | Liphook | Home | greys | 2.30 | 3T |
| July | ||||||
| 1st | Wed | Aldershot Traco | H/A | greys | 6.30 | 4T |
| 4th | Sat | Oakley BC | Away | greys | 2.30 | 6R |
| 5th | Sun | Crowthorne RBL | Away | greys | 2.30 | 3T |
| 8th | Wed | Farnborough Gate | H/A | greys | 6.30 | 4T |
| 11th | Sat | Frensham RBL | Home | greys | 2.30 | 3T |
| 12th | Sun | Fleet Social | Home | greys | 2.30 | 3T |
| 15th | Wed | Bourne RBL | H/A | greys | 6.30 | 4T |
| 18th | Sat | Old Basing | Home | greys | 2.30 | 3T |
| 19th | Sun | Aldershot Underwood | Away | greys | 2.30 | 3T |
| 22nd | Wed | Frensham RBL | H/A | greys | 6.30 | 4T |
| 25th | Sat | Farnham | Home | greys | 2.30 | 3T |
| 29th | Wed | Fleet United | H/A | greys | 6.00 | 4T |
| August | ||||||
| 1st | Sat | Frensham RBL | Away | greys | 2.30 | 3T |
| 2nd | Sun | Odiham and N. Warnborough | Away | greys | 2.30 | 4T |
| 5th | Wed | Tongham | H/A | greys | 6.00 | 4T |
| 9th | Sun | Oakley BC | Home | greys | 2.30 | 4T |
| 12th | Wed | KEN BRITTON CUP | ||||
| 15th | Sat | PRESIDENT DAY | Home | greys | 2.00 | 4R |
| 16th | Sun | Four Marks | Away | greys | 2.30 | 3T |
| 19th | Wed | KEN BRITTON CUP | ||||
| 22nd | Sat | Mytchett | Away | greys | 2.30 | 3T |
| 23rd | Sun | Headley | Away | greys | 2.30 | 3T |
| 26th | Wed | Alresford | Away | greys | 2.30 | 3T |
| 29th | Sat | Crowthorne RBL | Home | greys | 2.30 | 4T |
| 30th | Sun | Medstead | Away | greys | 2.30 | 2T |
| September | ||||||
| 2nd | Wed | Seale and Sands | Away | greys | 3.00 | 3T |
| 5th | Sat | Fleet United | Home | greys | 2.30 | 3T |
| 6th | Sun | Fleet Social | Away | greys | 2.30 | 3T |
| 7th | Mon | Old Basing | Away | greys | 2.30 | 3T |
| 12th | Sat | Haslemere | Away | greys | 2.30 | 3T |
| 13th | Sun | Hook | Away | greys | 2.30 | 3T |
| 16th | Wed | Rowledge | Away | greys | 2.30 | 3T |
T=triples, R=rinks