Date | Day | Opponents | Venue | Dress | Time | Type | Result |
---|---|---|---|---|---|---|---|
April | |||||||
24th | Sun | Pyestock | A | greys | 3.00 | 3T | |
30th | Sat | Seale and Sands | H | greys | 2.30 | 3T | |
May | |||||||
1st | Sun | Farnborough Gate | H | greys | 2.30 | 4T | |
4th | Wed | Tongham | H/A | greys | 6.00 | 4T | |
7th | Sat | Fleet United | A | greys | 2.00 | 3T | |
8th | Sun | Haslemere | H | greys | 2.30 | 3T | |
10th | Tue | Skills Evening | H | greys | 5.30 | ||
11th | Wed | Rowledge | H/A | greys | 6.00 | 4T | |
15th | Sun | Bourne BC | H | greys | 2.30 | 3T | |
18th | Wed | Mytchett | H/A | greys | 6.30 | 4T | |
21st | Sat | Four Marks | H | greys | 2.30 | 3T | |
22nd | Sun | Rowledge | H | greys | 2.30 | 3T | |
25th | Wed | Farnborough BC | H/A | greys | 6.30 | 4T | |
28th | Sat | Hook | H | greys | 2.30 | 3T | |
30th | Mon | Tongham | A | greys | 2.30 | 3T | |
June | |||||||
1st | Wed | Farnham | H/A | greys | 6.30 | 4T | |
5th | Sun | Frensham RBL | A | greys | 3.00 | 3T | |
8th | Wed | Pyestock | H/A | greys | 6.30 | 4T | |
11th | Sat | Headley | H | greys | 2.30 | 3T | |
12th | Sun | Odiham and N. Warnborough | A | greys | 2.30 | 3T | |
15th | Wed | Seale and Sands | H/A | greys | 6.30 | 4T | |
18th | Sat | Bourne BC | A | greys | 3.00 | 3T | |
19th | Sun | West End | A | whites | 2.00 | 4T | |
22nd | Wed | Tongham | H/A | greys | 6.30 | 4T | |
26th | Sun | Alton Town | H | greys | 2.30 | 4T | |
27th | Mon | Mytchett | H | greys | 2.30 | 3T | |
29th | Wed | Rowledge | H/A | greys | 6.30 | 4T | |
30th | Thu | Alresford | H | greys | 2.30 | 3T | |
July | |||||||
2nd | Sat | Puttenham and Wanborough | A | greys | 3.00 | 3T | |
3rd | Sun | Liphook | H | greys | 2.30 | 3T | |
6th | Wed | Mytchett | H/A | greys | 6.30 | 4T | |
9th | Sat | Chairmans Trophy Match | H | greys | |||
10th | Sun | Crowthorne RBL | A | greys | 2.30 | 3T | |
13th | Wed | Farnborough BC | H/A | greys | 6.30 | 4T | |
16th | Sat | Farnborough Gate | A | greys | 3.00 | 4T | |
17th | Sun | Fleet Social | H | greys | 2.30 | 3T | |
20th | Wed | Farnham | H/A | greys | 6.00 | 4T | |
24th | Sun | Aldershot Underwood | A | greys | 3.00 | 3T | |
27th | Wed | Pyestock | H/A | greys | 6.00 | 4T | |
30th | Sat | Farnham | H | greys | 2.30 | 3T | |
31st | Sun | Frensham RBL | H | greys | 2.30 | 3T | |
August | |||||||
3rd | Wed | Seale and Sands | H/A | greys | 6.00 | 4T | |
6th | Sat | Rowledge | A | greys | 2.30 | 3T | |
7th | Sun | Odiham and N. Warnborough | H | greys | 2.30 | 3T | |
10th | Wed | Ken Britton Cup | H/A | greys | 6.30 | 4T | |
13th | Sat | Puttenham and Wanborough | H | greys | 2.30 | 3T | |
17th | Wed | Ken Britton Cup | H/A | greys | 6.30 | 4T | |
20th | Sat | President Day | H | greys | 2.30 | 4R | |
21st | Sun | Four Marks | A | greys | 2.30 | 3T | |
22nd | Mon | Mytchett | A | greys | 2.30 | 3T | |
24th | Wed | Ken Britton Cup | H/A | greys | 6.30 | 4T | |
28th | Sun | Headley | A | greys | 2.30 | 3T | |
31st | Wed | Alresford | A | greys | 2.30 | 3T | |
September | |||||||
3rd | Sat | Crowthorne RBL | H | greys | 2.30 | 4T | |
4th | Sun | Medstead | A | greys | 2.30 | 3T | |
4th | Sun | Ken Britton Final | A | ||||
7th | Wed | Seale and Sands | A | greys | 3.00 | 3T | |
10th | Sat | Fleet United | H | greys | 2.30 | 3T | |
11th | Sun | Fleet Social | A | greys | 2.30 | 3T | |
12th | Mon | Old Basing | H | greys | 2.30 | 3T | |
17th | Sat | Haslemere | A | greys | 2.30 | 3T | |
18th | Sun | Hook | A | greys | 2.30 | 3T |
T=triples, R=rinks