Date | Day | Opponents | Venue | Dress | Time | Type | Result |
---|---|---|---|---|---|---|---|
April | |||||||
23rd | Sun | Pyestock | H | greys | 2.30 | 3T | |
29th | Sat | Seale and Sands | A | greys | 3.00 | 3T | |
30th | Sun | Farnborough Gate | H | greys | 2.30 | 4T | |
May | |||||||
3rd | Wed | Cove | H/A | greys | 6.00 | 4T | |
6th | Sat | Fleet United | A | greys | 2.00 | 3T | |
7th | Sun | Haslemere | H | greys | 2.30 | 3T | |
9th | Tue | Skills Evening | H | greys | 5.30 | ||
10th | Wed | Fleet United | H/A | greys | 6.00 | 4T | |
13th | Sat | Hawley | A | greys | 2.30 | 4T | |
14th | Sun | Bourne BC | H | greys | 2.30 | 3T | |
17th | Wed | Farnborough Gate | H/A | greys | 6.30 | 4T | |
20th | Sat | Four Marks | H | greys | 2.30 | 3T | |
21st | Sun | Rowledge | H | greys | 2.30 | 3T | |
24th | Wed | Bourne BC | H/A | greys | 6.30 | 4T | |
27th | Sat | Hook | H | greys | 2.30 | 3T | |
28th | Sun | Liphook | A | greys | 2.30 | 3T | |
29th | Mon | Tongham | H | greys | 2.30 | 3T | |
31st | Wed | Frensham RBL | H/A | greys | 6.30 | 4T | |
June | |||||||
3rd | Sat | Chairmans Trophy Match | H | greys | |||
4th | Sun | Frensham RBL | A | greys | 3.00 | 3T | |
7th | Wed | Pyestock | H/A | greys | 6.30 | 4T | |
10th | Sat | Headley | A | greys | 2.30 | 3T | |
11th | Sun | Odiham and N. Warnborough | H | greys | 2.30 | 3T | |
14th | Wed | Aldershot Underwood | H/A | greys | 6.30 | 4T | |
17th | Sat | Bourne BC | A | greys | 3.00 | 3T | |
18th | Sun | West End | H | greys | 2.30 | 4T | |
21st | Wed | Cove | H/A | greys | 6.30 | 4T | |
25th | Sun | Alton Town | A | greys | 2.30 | 4T | |
26th | Mon | Mytchett | A | greys | 2.30 | 3T | |
28th | Wed | Fleet United | H/A | greys | 6.30 | 4T | |
29th | Thu | Alresford | H | greys | 2.30 | 3T | |
July | |||||||
1st | Sat | Puttenham and Wanborough | A | greys | 2.30 | 3T | |
2nd | Sun | Liphook | H | greys | 2.30 | 3T | |
5th | Wed | Farnborough Gate | H/A | greys | 6.30 | 4T | |
9th | Sun | Crowthorne RBL | A | greys | 2.30 | 3T | |
12th | Wed | Bourne BC | H/A | greys | 6.30 | 4T | |
15th | Sat | Farnborough Gate | A | greys | 2.30 | 4T | |
16th | Sun | Fleet Social | H | greys | 2.30 | 3T | |
19th | Wed | Frensham RBL | H/A | greys | 6.30 | 4T | |
22nd | Sat | Old Basing | A | greys | 2.30 | 3T | |
23rd | Sun | Aldershot Underwood | H | greys | 2.30 | 3T | |
26th | Wed | Pyestock | H/A | greys | 6.00 | 4T | |
29th | Sat | Farnham | A | greys | 2.30 | 3T | |
30th | Sun | Frensham RBL | H | greys | 2.30 | 3T | |
August | |||||||
2nd | Wed | Aldershot Underwood | H/A | greys | 6.00 | 4T | |
5th | Sat | Rowledge | A | greys | 2.30 | 3T | |
6th | Sun | Odiham and N. Warnborough | A | greys | 2.30 | 3T | |
9th | Wed | Ken Britton Cup | H/A | greys | 6.30 | 4T | |
12th | Sat | Puttenham and Wanborough | H | greys | 2.30 | 3T | |
16th | Wed | Ken Britton Cup | H/A | greys | 6.30 | 4T | |
19th | Sat | President Day | H | greys | 2.30 | 4R | |
20th | Sun | Four Marks | A | greys | 2.30 | 3T | |
21st | Mon | Mytchett | H | greys | 2.30 | 3T | |
23rd | Wed | Ken Britton Cup | H/A | greys | 6.30 | 4T | |
27th | Sun | Headley | H | greys | 2.30 | 3T | |
30th | Wed | Alresford | A | greys | 2.00 | 3T | |
September | |||||||
2nd | Sat | Crowthorne RBL | H | greys | 2.30 | 4T | |
3rd | Sun | Medstead | H | greys | 2.30 | 3T | |
3rd | Sun | Ken Britton Final | A | ||||
6th | Wed | Seale and Sands | H | greys | 2.30 | 3T | |
9th | Sat | Fleet United | H | greys | 2.30 | 3T | |
10th | Sun | Fleet Social | A | greys | 2.30 | 3T | |
11th | Mon | Old Basing | H | greys | 2.30 | 3T | |
16th | Sat | Haslemere | A | greys | 2.30 | 3T | |
17th | Sun | Hook | A | greys | 2.30 | 3T |
T=triples, R=rinks